How Many House of Representatives Does North Carolina Have
North Carolina | |
---|---|
North Carolina General Assembly | |
Blazon | |
Type | Lower house |
Term limits | None |
History | |
New session started | January i, 2021 |
Leadership | |
Speaker | Tim Moore (R) |
Speaker pro tempore | Sarah Stevens (R) |
Majority Leader | John R. Bell 4 (R) |
Minority Leader | Robert T. Reives II (D) |
Structure | |
Seats | 120 |
Political groups | Majority
Minority
|
Length of term | 2 years |
Salary | $13,951/twelvemonth + per diem |
Elections | |
Last election | Nov 3, 2020 (120 seats) |
Adjacent election | November eight, 2022 (120 seats) |
Redistricting | Legislative control, no gubernatorial veto |
Meeting place | |
House of Representatives sleeping accommodation North Carolina Legislative Edifice Raleigh, North Carolina, United States | |
Website | |
world wide web | |
Constitution | |
Constitution of North Carolina |
The Due north Carolina House of Representatives is one of the ii houses of the North Carolina General Assembly. The Business firm is a 120-fellow member body led by a Speaker of the Business firm, who holds powers similar to those of the President pro-tem in the North Carolina Senate.
The qualifications to be a member of the Firm are found in the state Constitution: "Each Representative, at the time of his election, shall be a qualified voter of the State, and shall have resided in the district for which he is chosen for one yr immediately preceding his election." Elsewhere, the constitution specifies that qualified voters that are 21 are eligible for candidacy except if otherwise butterfingers past the constitution, and that no elected officials may deny the existence of God, although the latter provision is no longer enforced, as it is illegal to do so.
Prior to the Constitution of 1868, the lower house of the North Carolina Legislature was known as the North Carolina House of Commons.
Partisan composition [edit]
Affiliation | Party (shading indicates majority caucus) | Full | ||
---|---|---|---|---|
Republican | Autonomous | Vacant | ||
End of (2017–18) legislature | 75 | 45 | 120 | 0 |
Kickoff of previous (2019–20) legislature | 65 | 55 | 120 | 0 |
End of previous (2019–twenty) legislature | 65 | 54 | 120 | one |
Beginning of current (2021–22) legislature | 69 | 50 | 120 | ane |
January 11, 2022 - August iii, 2021 | 69 | 51 | 120 | 0 |
August three, 2022 – Baronial 11, 2021[1] | 68 | 51 | 120 | 1 |
August xi, 2022 - October three, 2021[ii] | 69 | 51 | 120 | 0 |
Oct three, 2022 - November ane, 2021 | 68 | 51 | 120 | 1 |
Nov 1, 2022 - Jan 31, 2022 | 69 | 51 | 120 | 0 |
Jan 31, 2022 - February 1, 2022 | 69 | l | 120 | one |
Since February one, 2022 | 69 | 51 | 120 | 0 |
Latest voting share | 57% | 43% |
Officers (2021–22 session) [edit]
North Carolina House[3] Officers | ||
---|---|---|
Position | Proper name | Political party |
Speaker | Tim Moore | Republican |
Speaker Pro Tempore | Sarah Stevens | Republican |
Majority Leader | John R. Bell IV[4] | Republican |
Deputy Majority Leader | Brenden Jones | Republican |
Majority Whip | Jon Hardister | Republican |
Minority Leader | Robert T. Reives Ii | Democratic |
Deputy Minority Leader | Gale Adcock | Democratic |
Minority Whips | Susan C. Fisher | Democratic |
Raymond Smith Jr. | Democratic | |
Deb Butler | Democratic | |
Amos Quick | Democratic |
Members (2021–22 session) [edit]
District | Representative | Party | Counties Represented | First elected |
---|---|---|---|---|
i | Ed Goodwin | Republican | Bertie, Camden, Chowan, Perquimans, Tyrrell, Washington | 2018 |
2 | Larry Yarborough | Republican | Granville, Person | 2014 |
iii | Steve Tyson | Republican | Craven | 2020 |
4 | Jimmy Dixon | Republican | Duplin, Onslow | 2010 |
v | Howard Hunter Three | Democratic | Gates, Hertford, Pasquotank | 2014 |
6 | Bobby Hanig | Republican | Currituck, Dare, Hyde, Pamlico | 2018 |
7 | Matthew Winslow | Republican | Franklin, Nash | 2020 |
8 | Kandie Smith | Autonomous | Pitt | 2018 |
ix | Brian Farkas | Autonomous | Pitt | 2020 |
10 | John Bell | Republican | Greene, Johnston, Wayne | 2012 |
xi | Allison Dahle | Democratic | Wake | 2018 |
12 | Chris Humphrey | Republican | Lenoir, Pitt | 2018 |
13 | Pat McElraft | Republican | Carteret, Jones | 2006 |
14 | George Cleveland | Republican | Onslow | 2004 |
15 | Phil Shepard | Republican | Onslow | 2010 |
16 | Carson Smith | Republican | Columbus, Pender | 2018 |
17 | Frank Iler | Republican | Brunswick | 2009↑ |
eighteen | Deb Butler | Democratic | New Hanover | 2017↑ |
19 | Charlie Miller | Republican | Brunswick, New Hanover | 2020 |
20 | Ted Davis Jr. | Republican | New Hanover | 2012↑ |
21 | Raymond Smith Jr. | Democratic | Sampson, Wayne | 2018 |
22 | William Brisson | Republican | Bladen, Sampson | 2006 |
23 | Shelly Willingham | Democratic | Edgecombe, Martin | 2014 |
24 | Linda Cooper-Suggs | Autonomous | Wilson | 2020↑ |
25 | James Gailliard | Democratic | Nash | 2018 |
26 | Donna McDowell White | Republican | Johnston | 2016 |
27 | Michael Wray | Democratic | Halifax, Northampton | 2004 |
28 | Larry Strickland | Republican | Harnett, Johnston | 2016 |
29 | Vernetta Alston | Democratic | Durham | 2020↑ |
30 | Marcia Morey | Autonomous | Durham | 2017↑ |
31 | Zack Forde-Hawkins | Democratic | Durham | 2018 |
32 | Terry Garrison | Democratic | Granville, Vance, Warren | 2016 |
33 | Rosa Gill | Democratic | Wake | 2009↑ |
34 | Grier Martin | Democratic | Wake | 2013↑ (2005-2013) |
35 | Terence Everitt | Democratic | Wake | 2018 |
36 | Julie von Haefen | Autonomous | Wake | 2018 |
37 | Erin Paré | Republican | Wake | 2020 |
38 | Abe Jones | Democratic | Wake | 2020 |
39 | James Roberson | Democratic | Wake | 2021↑ |
40 | Joe John | Democratic | Wake | 2016 |
41 | Gale Adcock | Democratic | Wake | 2014 |
42 | Marvin Lucas | Autonomous | Cumberland | 2000 |
43 | Diane Wheatley | Republican | Cumberland | 2008 |
44 | William "Billy" Richardson | Democratic | Cumberland | 2015↑ (1993-1996) |
45 | John Szoka | Republican | Cumberland | 2012 |
46 | Brenden Jones | Republican | Columbus, Robeson | 2016 |
47 | Charles Graham | Autonomous | Robeson | 2010 |
48 | Garland Pierce | Democratic | Hoke, Scotland | 2004 |
49 | Cynthia Ball | Democratic | Wake | 2016 |
l | Graig Meyer | Democratic | Caswell, Orange | 2013↑ |
51 | John Sauls | Republican | Harnett, Lee | 2016 |
52 | Jamie Boles | Republican | Moore | 2008 |
53 | Howard Penny Jr. | Republican | Harnett | 2020↑ |
54 | Robert Reives | Democratic | Chatham, Durham | 2014↑ |
55 | Mark Brody | Republican | Anson, Marriage | 2012 |
56 | Verla Insko | Democratic | Orange | 1996 |
57 | Ashton Clemmons | Democratic | Guilford | 2018 |
58 | Amos Quick | Democratic | Guilford | 2016 |
59 | Jon Hardister | Republican | Guilford | 2012 |
60 | Cecil Brockman | Autonomous | Guilford | 2014 |
61 | Pricey Harrison | Democratic | Guilford | 2004 |
62 | John Faircloth | Republican | Guilford | 2010 |
63 | Ricky Hurtado | Democratic | Alamance | 2020 |
64 | Dennis Riddell | Republican | Alamance | 2012 |
65 | Reece Pyrtle[5] [half dozen] | Republican | Rockingham | 2021↑ |
66 | Ben Moss | Republican | Montgomery, Richmond, Stanly | 2020 |
67 | Wayne Sasser | Republican | Cabarrus, Stanly | 2018 |
68 | David Willis | Republican | Union | 2020 |
69 | Dean Arp | Republican | Wedlock | 2012 |
70 | Pat Hurley | Republican | Randolph | 2006 |
71 | Evelyn Terry | Democratic | Forsyth | 2012 |
72 | Amber Bakery | Democratic | Forsyth | 2020 |
73 | Lee Zachary | Republican | Forsyth, Yadkin | 2014 |
74 | Jeff Zenger | Republican | Forsyth | 2020 |
75 | Donny Lambeth | Republican | Forsyth | 2012 |
76 | Harry Warren | Republican | Rowan | 2016 |
77 | Julia Craven Howard | Republican | Davie, Rowan | 1988 |
78 | Allen McNeill | Republican | Moore, Randolph | 2012↑ |
79 | Keith Kidwell | Republican | Beaufort, Chicken | 2018 |
80 | Sam Watford | Republican | Davidson | 2020 (2015-2019) |
81 | Larry Potts | Republican | Davidson | 2016 |
82 | Kristin Baker[7] | Republican | Cabarrus | 2020↑ |
83 | Larry Pittman | Republican | Cabarrus, Rowan | 2011↑ |
84 | Jeffrey McNeely | Republican | Iredell | 2019↑ |
85 | Dudley Greene | Republican | Avery, McDowell, Mitchell | 2020 |
86 | Hugh Blackwell | Republican | Burke | 2008 |
87 | Destin Hall | Republican | Caldwell | 2016 |
88 | Mary Belk | Autonomous | Mecklenburg | 2016 |
89 | Mitchell Setzer | Republican | Catawba | 1998 |
90 | Sarah Stevens | Republican | Alleghany, Surry, Wilkes | 2008 |
91 | Kyle Hall | Republican | Rockingham, Stokes, Surry | 2016 |
92 | Terry Dark-brown | Democratic | Mecklenburg | 2020 |
93 | Ray Pickett | Republican | Ashe, Watauga | 2020 |
94 | Jeffrey Elmore | Republican | Alleghany, Wilkes | 2012 |
95 | Grey Mills | Republican | Iredell | 2020 (2009-2013) |
96 | Jay Adams | Republican | Catawba | 2014 |
97 | Jason Saine | Republican | Lincoln | 2011↑ |
98 | John Bradford | Republican | Mecklenburg | 2020 (2015-2019) |
99 | Nasif Majeed | Autonomous | Mecklenburg | 2018 |
100 | John Autry | Democratic | Mecklenburg | 2016 |
101 | Carolyn Logan | Democratic | Mecklenburg | 2018 |
102 | Becky Carney | Democratic | Mecklenburg | 2002 |
103 | Rachel Hunt | Democratic | Mecklenburg | 2018 |
104 | Brandon Lofton | Democratic | Mecklenburg | 2018 |
105 | Wesley Harris | Democratic | Mecklenburg | 2018 |
106 | Carla Cunningham | Democratic | Mecklenburg | 2012 |
107 | Kelly Alexander | Democratic | Mecklenburg | 2008 |
108 | John Torbett | Republican | Gaston | 2010 |
109 | Donnie Loftis | Republican | Gaston | 2021↑ |
110 | Kelly Hastings | Republican | Cleveland, Gaston | 2010 |
111 | Tim Moore | Republican | Cleveland | 2002 |
112 | David Rogers | Republican | Shush, Rutherford | 2016↑ |
113 | Jake Johnson | Republican | Henderson, Polk, Transylvania | 2019↑ |
114 | Caleb Rudow | Autonomous | Buncombe | 2022↑ |
115 | John Ager | Democratic | Buncombe | 2014 |
116 | Brian Turner | Democratic | Buncombe | 2014 |
117 | Tim Moffitt | Republican | Henderson | 2020↑ (2011-2015) |
118 | Mark Pless | Republican | Haywood, Madison, Yancey | 2020 |
119 | Mike Clampitt | Republican | Haywood, Jackson, Swain | 2020 (2017-2019) |
120 | Karl Gillespie | Republican | Cherokee, Clay, Graham, Macon | 2020 |
- ↑: Fellow member was get-go appointed to office.
Source: NC Full general Associates official site
Past limerick of the Firm of Representatives [edit]
See besides [edit]
- North Carolina Senate
References [edit]
- ^ Jerry Carter died Aug. 2, 2021.
- ^ Spear, Susie (August 11, 2021). "Rockingham County Commissioner Pyrtle tapped to fill Carter'southward legislative seat". Rockingham Now. Greensboro New & Record. Retrieved August 17, 2021.
- ^ "Leadership - North Carolina General Assembly". world wide web.ncleg.gov . Retrieved June 19, 2021.
- ^ "Rep. John Bell elected North Carolina House majority leader". Associated Press. Retrieved March 16, 2018.
- ^ Jerry Carter died Aug. 2, 2021.
- ^ Spear, Susie (Baronial 11, 2021). "Rockingham Canton Commissioner Pyrtle tapped to fill up Carter'due south legislative seat". Rockingham Now. Greensboro New & Record. Retrieved Baronial 17, 2021.
- ^ Staff reports. "Dr. Kristin Baker appointed to N.C. Country House". The Independent Tribune . Retrieved June 19, 2021.
External links [edit]
- Official Firm site
- Project Vote Smart – State House of Northward Carolina
Coordinates: 35°46′59.53″N 78°38′xx.24″W / 35.7832028°North 78.6389556°W / 35.7832028; -78.6389556
Source: https://en.wikipedia.org/wiki/North_Carolina_House_of_Representatives
0 Response to "How Many House of Representatives Does North Carolina Have"
Postar um comentário